Latest Job Circulars
“Latest Job Circulars: All Sectors & Departments”“Get the latest updates on all types of job circulars from both government and private sectors. We bring you the most recent career opportunities, recruitment notices, and exam schedules across all departments—including Engineering, Banking, Administration, Education, and more—all in one place to help you build a successful career.”
| Organization | Posts | Location | Department | Name of Post | Qualification | Deadline | Notification | Official Link |
|---|---|---|---|---|---|---|---|---|
| Railway Recruitment Cell, Eastern Railway (RRC/ER), Kolkata | 15 | Kolkata | Railway Recruitment Cell, Eastern Railway (RRC/ER), Kolkata | Level-2 (Group C) and Level-1 (Erstwhile Group D) | 10th/12th/ITI/NAC with mandatory Scouting/Guiding qualification (President Scout/Guide/Rover/Ranger or Himalayan Wood Badge). | 06/09/2026 | Download | Visit Website |
| IIT Kharagpur | 1 | IIT Kharagpur | Indian Institute of Technology Kharagpur | Technical Assistant – Technical | B.Sc. or M.Sc. in Sciences | 10/08/2026 | Download | Visit Website |
| IIT Kharagpur | 1 | Kharagpur | Indian Institute of Technology Kharagpur | Junior Research Fellow | PG in Basic Science or Graduate/PG in Professional Course with valid CSIR-UGC NET or GATE score. | 06/08/2026 | Download | Visit Website |
| SDO, Contai, Purba Medinipur | 45 | Purba Medinipur | SDO, Contai, Purba Medinipur | Nulia Civil Defence Volunteer | Madhyamik (10th Standard) pass and Civil Defence Basic Training completion. | 14/08/2026 | Download | Visit Website |
| Eastern Coalfields | 140 | West Bengal | Eastern Coalfields Limited | ITI Apprentice (Fitter, Electrician, Welder) | ITI certificate in the relevant trade with at least 40% marks and registration on the NAPS portal. | 31/07/2026 | Download | Visit Website |
| National Insurance Company | 500 | Kolkata | National Insurance Company Limited | Assistant (Class III) | Graduate Degree in any discipline from a recognised University. | 07/08/2026 | Download | Visit Website |
| Airports Authority | 389 | Over All India | Airports Authority of India | Manager and Junior Executive | Degree in Engineering/Technology, MBA, PGDM, CA, ICWA, or Law degree depending on the specific discipline. | 07/09/2026 | Download | Visit Website |
| GSSSB | 439 | Gujarat | Bank | Supervisor Instructor | B.Tech/B.E, Diploma | 03/08/2026 | Download | Visit Website |
| PNB | 545 | NEW DELHI | Bank | Local Bank Officer (LBO) | Graduate in any discipline | 09/08/2026 | Download | Visit Website |
| UPSC | 828 | Over All India | UPSC | Principal, Vice Principal | Master’s, B.Ed | 14/08/2026 | Download | Visit Website |
| UPSC | 40 | Over All India | UPSC | Agricultural Engineer, Medical Officer/Research Officer, Scientist, Specialist & Other | Varies by post | 14/08/2026 | Download | Visit Website |
| UPSSSC | 208 | Uttar Pradesh | UPSSSC | Scientific Assistant (Vaigyanik Sahayak), Lab Assistant (Prayogshala Sahayak) | B.Sc, B.Tech, ”A” level diploma | 17/08/2026 | Download | Visit Website |
| Indian Army | 380 | Over All India | Indian Army | Short Service Commission (Technical) Officer & Women – Lieutenant | Women – Lieutenant | 06/08/2026 | Download | Visit Website |
| UPSC | 48 | Over All India | UPSC | Prosecutor, Specialist and More | M.Sc, DNB, MBBS, LLB, DM | 31/07/2026 | Download | Visit Website |
| IOCL Panipat | 1450 | Panipat | IOCL Panipat | Apprentice | B.Sc, B.A, B.Com, Diploma, 12th, ITI | 12/08/2026 | Download | Visit Website |
| SAIL RSP | 1110 | ROURKELA | SAIL RSP | Apprentice | ITI, Diploma, Degree | 26/08/2026 | Download | Visit Website |
| Indian Navy | 382 | Over All India | Indian Navy | INCET 01/2026 Civilian Group B and C | Diploma/Degree in Engineering, Master/Bachelor Degree in Economics/Commerce/Statistics, Matriculation with ITI | 25/08/2026 | Download | Visit Website |
| RRB | 119 | Over All India | RRB | Section Controller | Graduation Degree | 14/08/2026 | Download | Visit Website |
| JSSC | 7299 | Jharkhand | JSSC | JTAACCE Para Teacher | 10+2, Graduation, D.El.Ed, B.Ed, JTET, CTET | 30/08/2026 | Download | Visit Website |
| OSSSC | 5989 | Odisha | OSSSC | Nursing Officer | 10+2, Diploma, GNM, B.Sc Nursing | 05/08/2026 | Download | Visit Website |
| RRC NCR Prayagraj | 1853 | Prayagraj | RRC NCR Prayagraj | Apprentice | SSC/Matriculation, ITI | 07/08/2026 | Download | Visit Website |
| RRB | 4098 | Railway | Junior Engineer JE | Diploma/Degree in relevant Engineering | 13/09/2026 | Update Soon | Visit Website | |
| RRB | 6565 | Over All India | RRB | Technician Grade I Signal, Technician Grade-III | 10th/Matric, ITI, Diploma, Degree | 29/07/2026 | Download | Visit Website |
| IOCL Paradip | 582 | Paradip | IOCL Paradip | Trade Apprentice, Technician Apprentice | B.Sc, B.A, B.Com, Diploma, ITI, 12th | 28/07/2026 | Download | Visit Website |
| IOCL Guwahati | 102 | Guwahati | IOCL Guwahati | Apprentice | B.A, PG Diploma, B.Sc, B.Com, ITI | 28/07/2026 | Download | Visit Website |
| IOCL Mathura | 151 | Mathura | Mathura | Trade Apprentice, Technician Apprentice | Matric with ITI, B.Sc., Diploma in Engineering, B.Com | 28/07/2026 | Download | Visit Website |
| IOCL Gujarat | 647 | Gujarat | IOCL Gujarat | Apprentice | B.Sc, B.Com, B.A, Diploma, ITI, 12th | 28/07/2026 | Download | Visit Website |
| Railway NFR | 6777 | Assam | N F Railway | Apprentice | 10th, ITI, 12th | 19/08/2026 | Download | Visit Website |
| IOCL Barauni | 432 | Barauni | IOCL Barauni | Trade Apprentice, Technician Apprentice | B.Sc, Diploma, ITI, B.A, B.Com, 12th | 28/07/2026 | Download | Visit Website |
| IOCL Haldia | 279 | Haldia | IOCL Haldia | Trade Apprentice, Technician Apprentice | B.Sc, Diploma, ITI, 12th | 30/07/2026 | Download | Visit Website |
| IOCL Bongaigaon | 144 | Bongaigaon | IOCL Bongaigaon | Apprentice (Trade Apprentice & Technician Apprentice) | Class XII, B.Sc, B.Com, B.A, Diploma, ITI | 28/07/2026 | Download | Visit Website |
| Punjab Education Recruitment Directorate | 1013 | Punjab | Punjab Education Recruitment Directorate | Lecturer Cadre | MA, B.Ed | 30/07/2026 | Download | Visit Website |
| APGENCO | 100 | Andhra Pradesh | APGENCO | Assistant Executive Engineer (Electrical/Mechanical/Electronics), Assistant Executive Engineer (Civil) | B.E/B.Tech/A.M.I.E. | 20/07/2026 | Download | Visit Website |
| AP Vidyut | 630 | Andhra Pradesh | AP Vidyut | Assistant Executive Engineer (AEE) | B.E., B.Tech., A.M.I.E. | 20/07/2026 | Download | Visit Website |
| NHIDCL | 100 | Over All India | NHIDCL | Associate | Graduation in Civil Engineering or equivalent | 05/08/2026 | Download | Visit Website |
| PGVCL | 236 | Gujrat | PGVCL | Vidyut Sahayak (Junior Assistant) | BA, B.Com, B.Sc, BCA, BBA. | 06/08/2026 | Download | Visit Website |
| NCL New | 259 | Singrauli | NCL New | Mining Sirdar T&S Gr. C, Surveyor (Mining) T&S Gr. B | Matriculate, Degree/Diploma in Mining/Mine Surveying | 05/08/2026 | Download | Visit Website |
| ESIC PGIMSR | 118 | New Delhi | ESIC PGIMSR | Professor | Medical Qualification, PG Degree, Ph.D | 27/07/2026 | Download | Visit Website |
| NCLT | 100+ | New Delhi | NCLT | Court Officer, Stenographer, Private Secretary, Staff Car Driver, Clerk & Other | Officers of Central/State Government/UT/Courts/Tribunals | 30/07/2026 | Download | Visit Website |
| CSIR CMERI | 27 | Durgapur | CSIR CMERI | Technician | SSC, ITI | 03/08/2026 | Download | Visit Website |
| PDIL | 153 | Noida | PDIL | Graduate Engineer, Diploma Engineer | Diploma/Degree in Engineering (Civil, Electrical, Instrumentation, Mechanical, Chemical, Computer Science/IT), relevant PG Degree/Diploma | 27/07/2026 | Download | Visit Website |
| MSC Bank | 33 | Maharashtra | Bank | IT Officer, Treasury Specialized Officers | B.E, B.Tech, MCA, MCS, MSc, B.Com, M.Com | 08/07/2026 | Download | Visit Website |
| SBI | 1500 | Over All India | Bank | Probationary Officer | Graduation in any discipline | 08/07/2026 | Download | Visit Website |
| Bank of Baroda | 151 | Over All India | Bank | Manager – Credit Analyst, Senior Manager -Chief Manager – C & IC Relationship and Vice President, Deputy Vice President, Asst Vice President | Graduation & Post Graduate Degree/Diploma in Finance or CA/CMA/CS/CFA/MBA | 06/07/2026 | Download | Visit Website |
| RBI | 12 | Over All India | Bank | Young Professional | Postgraduate degree, B.E., B.Tech, M.E., M.Tech, PhD | 06/047/2026 | Download | Visit Website |
| Repco Bank | 02 | Chennai | Bank | Manager | CA | 06/07/2026 | Download | Visit Website |
| DCPU Banka | 20 | Bihar | Bank | Support Person | MSW, Diploma | 04/07/2026 | Download | Visit Website |
| UPSC | 538 | Over All India | UPSC | Junior Scientific Officer, Operations Officer, Air Safety Officer, Professor (Sugar Engineering), Assistant Engineer (Civil), Associate Professor, Assistant Professor, Junior Technical Officer, Senior Scientific Assistant, Botanist, Scientist B, Assistant Legal Adviser, & Other | Bachelor’s Degree to Ph.D., M.Sc., B.E./B.Tech, LLB, MCA, MBBS, Master’s Degree | 30/07/2026 | Visit Website | Visit Website |
| GSRTC | 4599 | Gujarat | GSRTC | Driver | 12th | 05/07/2026 | Download | Visit Website |
| APMSRB | 529 | Andhra Pradesh | APMSRB | Staff Nurse, Pharmacist, Multi Rehabilitation Worker | B.Sc. Nursing, D.Pharma, B.Pharma, 10+2 with MRW certificate | 30/06/2026 | Download | Visit Website |
| GSRTC | 4318 | Gujarat | GSRTC | Conductor | 12th, Valid Conductor License | 05/07/2026 | Download | Visit Website |
| CMHO Korea | 140 | Chhattisgarh | CMHO Korea | Community Health Officer, Cleaner and More | 12TH, Diploma, D.Pharm, B.Sc, 10TH, Master of Dental Surgery, BDS, ANM, 8TH | 03/07/2026 | Download | Visit Website |
| GSSSB | 246 | Gujarat | GSSSB | X Ray Technician | B.Sc | 29/06/2026 | Download | Visit Website |
| BFUHS | 454 | Punjab | BFUHS | Pharmacy Officer | 12th, Diploma, B.Pharmacy, D.Pharma | 01/07/2026 | Download | Visit Website |
| ECIL | 21 | WB | ECIL | Project Engineer, Technical Officer, Assistant Project Engineer, Senior Artisan | B.E./B.Tech, Diploma, ITI | 18/06/2026 | Download | Visit Website |
| GSSSB | 155 | Gujarat | GSSSB | Female Health Worker | ANM, 12TH | 29/06/2026 | Download | Visit Website |
| APSSB | 207 | Arunachal Pradesh | APSSB | CHSL Exam 2026 (LDC, JSA, DEO, Field Assistant, Other) | Class12th | 10/08/2026 | Download | Visit Website |
| C-DAC | 900 | WB | C-DAC | Project Associate, Project Technician, Project Support Staff, Project Engineer / PS&O Executive & Other | BE/B.Tech, ME/M.Tech, MCA, M.Sc., Ph.D., ITI, Diploma, Graduation, MBA, CA, CMA, CS, LLB | 20/06/2026 | Download | Visit Website |
| OSSC | 199 | Odisha | SSC | CGL Exam 2025 (IIE-46/2025-5919) | Graduation, Post Graduation, ICWAI(Inter)/ICMAI (Inter), Diploma, MCA, BE/B.Tech, M.Lib | 08/07/2026 | Download | Visit Website |
| OSSC | 646 | Odisha | SSC | Junior Engineer (IIE-92/2025) | Diploma in Engineering, 10th, 12th, ITI | 29/06/2026 | Download | Visit Website |
| MSC Bank | 36 | Maharashtra | Bank | Specialized Branch Manager (Officer Grade II), Manager (Contract Basis) | Graduate, JAIIB, CAIIB | 22/06/2026 | Download | Visit Website |
| National Highways Authority of India (NHAI) | 60 | Over All India | National Highways Authority of India (NHAI) | Deputy Manager (Technical) | Direct Recruitment basis (Civil Engineering, GATE 2026 Qualified) | 15/06/2026 | Download | Visit Website |
| IIT Kanpur | 80 | Kanpur | IIT Kanpur | Non Teaching Positions | Bachelor’s Degree/Diploma to Master’s Degree/MBBS | 03/07/2026 | Download | Visit Website |
| Bank of Baroda | 5000 | All State | Bank | Apprentice (Last Date Extended) | Graduation Degree in any Discipline | 15/06/2026 | Download | Visit Website |
| Andaman & Nicobar Administration | 1535 | Andaman & Nicobar | Andaman & Nicobar Administration | Matric Level (Group C ) | Matriculation, ITI, Diploma | 28/06/2026 | Download | Visit Website |
| RBI | 01 | Chandigarh | Bank | Bank’s Medical Consultant (BMC) | MBBS degree | 24/06/2026 | Download | Visit Website |
| ESIC PGIMSR | 118 | ESIC MEDICAL COLLEGES | ESIC PGIMSR | Professor | Medical Qualification, PG Degree, Ph.D | 27/07/2026 | Download | Visit Website |
| KEA | 945 | Karnataka | KARNATAKA EXAMINATIONS AUTHORITY | Agriculture Officer AO , Assistant Agriculture Officer AAO | B.Sc. (Agriculture), B.Sc. (Hons.) Agriculture, B.Tech (Food Technology/Food Science/Agricultural Engineering/Biotechnology) | 20/06/2026 | Download | Visit Website |
| DSSSB | 1979 | Delhi | Delhi Subordinate Services Selection Board | Junior Scientific Assistant, Trained Graduate Teacher, Special Educator, Other | Matriculation, 12th Pass, Master’s Degree | 15/07/2026 | Download | Visit Website |
| GSSSB | 776 | Gujarat | Gujarat Public Examination | Sub Accountant, Auditor, Sub Treasury Officer, Superintendent | BBA, BCA, B.Com, B.Sc, B.A. | 30/06/2026 | Download | Visit Website |
| SSC | 12256 | All State | Indian Audit & Accounts Department, Central Secretariat Service, Intelligence Bureau, Ministry of Railways , etc. | Assistant Audit Officer, Assistant Section Officer, Inspector of Income Tax, Inspector, Sub Inspector , Executive Assistant , Research Assistant, etc. | Bachelor‟s Degree , Chartered Accountant | 22/06/2026 | Download | Visit Website |
| UPSSSC | 2285 | UP | UPSSSC | Lower PCS 2026 | Graduation Degree | 18/06/2026 | Download | Visit Website |
| JSSC | 661 | Jharkhand | JSSC | JTGLCCE 2026 | Degree, PG Degree | 30/06/2026 | Download | Visit Website |
| UPSSSC | 1182 | UP | UPSSSC | Sugarcane Supervisor | Degree (Agriculture) | 28/07/2026 | Download | Visit Website |
| SSB Odisha | 225 | Odisha | Higher Education | Librarian | Bachelor Degree in Library Science | 12/06/2026 | Download | Visit Website |
| BRO | 899 | MINISTRY OF DEFENCE | SKR, OEM, Operator Communication, Draughtsman, Electrician, Hindi Typist | 10+2, Matriculation, ITI | 04/07/2026 | Download | Visit Website | |
| Andaman & Nicobar Police | 495 | Andaman & Nicobar | Andaman & Nicobar Police | SI, Constable, Radio Operator & Other | Bachelor Degree, Diploma, 12th, 10th, ITI | 12/06/2026 | Download | Visit Website |
| SECR | 1191 | Bilaspur | Railway | Trade Apprentice | 10th, 12th. ITI, NCVT | 11/06/2026 | Download | Visit Website |
| Punjab & Sind Bank | 635 | All State | Bank | Apprentice | Regular Graduation in any discipline | 06/06/2026 | Download | Visit Website |
| SBI | 821 | Under CAO of applied Circle | Bank | Auditor | Retired officers of SBI, experience in credit/audit/Forex background. | 11/06/2026 | Download | Visit Website |
| SBI | 7150 | All State | Bank | Apprentice | Graduation | 08/06/2026 | Download | Visit Website |
| India Exim Bank | 04 | Mumbai, New Delhi | Bank | Deputy Manager (Information Security) | B.E / B.Tech / M.Tech / M.E / M.C.A in Computer Science / Information Technology / Electronics & Communication | 14/06/2026 | Download | Visit Website |
| India Exim Bank | 05 | Mumbai, New Delhi | Bank | Management Trainee | Graduation | 14/06/2026 | Visit Website | |
| SBI | 100 | Hyderabad, Kolkata | Bank | Specialist Cadre Officer | Graduate | 02/06/2026 | Download | Visit Website |
| RRB | 11127 | All RRB & ZONE | Railway | Assistant Loco Pilot (ALP) | 10th / SSLC plus ITI/Diploma in Engineering | 14/06/2026 | Download | Visit Website |
| UPSSSC | 708 | UP | UPSSSC | Forest Guard, Van Rakshak, Vanya Jeev Rakshak | 12th Pass | 20/07/2026 | Download | Visit Website |
| UPSSSC | 209 | UP | UPSSSC | Havaldar Instructor | Intermediate/12th passed | 09/07/2026 | Download | Visit Website |
| UPSSSC | 295 | UP | UPSSSC | Platoon Commander, Block Organizer | Graduation | 06/07/2026 | Download | Visit Website |
| UPSSSC | 722 | UP | Aabkari | Excise Constable (Aabkari Sipahi) | Intermediate (Class 12th), UPSSSC PET 2025 Score | 24/06/2026 | Download | Visit Website |
| SECR | 1644 | Raipur | Railway | Trade Apprentice | 10th, 12th. ITI | 04/06/2026 | Download | Visit Website |
| KRC Ldt | 09 | Mumbai | Railway | Assistant Financial Advisor , Materials Manager, Section Officer, Depot Materials Superintendent , Personnel Inspector | CA/ CMA, B.Com, Bachelor’s Degree of Engineering in Mechanical / Civil/ Electrical/ Electronics | 23/06/2026 | Download | Visit Website |
| SECR | 1079 | Nagpur | Railway | Trade Apprentice | 10th, 12th. ITI, NCVT | 18/06/2026 | Download | Visit Website |
| IRCTC | 92 | North Zone | Railway | Hospitality Monitors ( walk-Interview) | B.Sc. in Hospitality and Hotel Administration, BBA/MBA | 24/06/2026 | Download | Visit Website |
| RITES | 23 | Gurgaon | Railway | Individual Consultant | Diploma, B.Tech/B.E | 07/06/2026 | Download | Visit Website |
| IDBI Bank | 03 | Mumbai | Bank | Doctor | MBBS/MD | 06/06/2026 | Download | – |
| Andhra University | 1523 | Andhra | Andhra University | Assistant Professor, Professor, Lecturer, Associate Professor | Master Degree, Ph.D | 08/06/2026 | Download | Visit Website |
| Child Development Department | 229 | UP | Child Development Department | Anganwadi Worker | 12TH | 04/06/2026 | Download | Visit Website |
| RSSB | 3951 | Rajasthan | Rajasthan Staff Selection Board | Computer Instructor | ME/MTech, MSc, MCA, Graduate, BE/BTech, BSc, BCA | 23/06/2026 | Download | Visit Website |
| Surat Municipal Corporation (SMC) | 1000 | Surat | Surat Municipal Corporation | Apprentice | ITI Trade Pass, 12th, BSc, BCom, BA, BCA, BBA, Mass Communication, Journalism | 10/06/2026 | Download | Visit Website |
| HRRL | 134 | Rajasthan | HPCL Rajasthan Refinery Ltd. | Junior Executive, AE, Engineer, Asst Officer, M O, Accounts Officer (Last date Extended) | Diploma, B.Sc., B.E., B.Tech, CA, MBBS + AFIH | 10/06/2026 | Download | Visit Website |

