Latest Job Circulars
“Latest Job Circulars: All Sectors & Departments”“Get the latest updates on all types of job circulars from both government and private sectors. We bring you the most recent career opportunities, recruitment notices, and exam schedules across all departments—including Engineering, Banking, Administration, Education, and more—all in one place to help you build a successful career.”
| Organization | Posts | Location | Department | Name of Post | Qualification | Deadline | Notification | Official Link |
|---|---|---|---|---|---|---|---|---|
| Jharkhand Home Guard Corps | 772 | Jharkhand | Home Guard Corps | Home Guard (Grih Rakshak) | 7th Pass, 10th Pass | 26/10/2026 | Download | Visit Website |
| DRDO CASDIC | 30 | Bengaluru | Ministry of Defence | Paid Internship | Be/B.Tech, M.Sc | 11/10/2026 | Download | Visit Website |
| BOI | 205 | Over All India | Bank | Specialist Officer SO – Chief Manager, Senior Manager, Manager, Officer & Other | BE/B.Tech, MCA, M.Sc | 25/09/2026 | Download | Visit Website |
| SBI | 4 | Over All India | Bank | Deputy Vice President (IT Risk), Assistant Vice President (IT Risk) | BE/BTech, MCA, MSc, MTech | 06/10/2026 | Download | Visit Website |
| India Post | 11 | Bengaluru | India Post | Staff Car Driver | Pass in 10th standard from a recognized Board or Institute; Valid Driving License for Light and Heavy Motor Vehicles; Knowledge of Motor Mechanism; Minimum 3 year | 29/09/2026 | Visit WebsiteVisit Website” rel=”noopener” target=”_blank”>Download | Visit Website |
| DRDO SSPL | 65 | TIMARPUR | DRDO SSPL | Paid Internship | M.E/M.Tech, M.Sc, B.Tech/B.E | 30/09/2026 | Download | Visit Website |
| DRDO DIBT | 5 | Mysuru | DRDO | Research Associate, Junior Research Fellow | M.Phil/Ph.D, M.Sc, M.E/M.Tech, Any Post Graduate | 24/09/2026 | Download | Download |
| VRDE DRDO | 5 | MAHARASHTRA | Junior Research Fellow | Junior Research Fellow | M.E/M.Tech, B.Tech/B.E | 27/09/2026 | Download | Visit Website |
| BPSSC | 65 | Bihar | Bihar Police | Company Commander | Graduation, Home Guard trained | 10/10/2026 | Visit Website | Visit Website |
| MPESB | 7500 | Madhya Pradesh | MP Police | Constable (General Duty), Aarakshak (GD) | 10th Class or Higher Secondary | 06/10/2029 | Download | Visit Website |
| DRDO NPOL | 4 | KERALA | Junior Research Fellow | Junior Research Fellow | M.Sc, M.E/M.Tech, B.Tech/B.E | 10/10/2026 | Download | Visit Website |
| Meghalaya Home Guards | 558 | Meghalaya | Home Guards and Civil Defence | Home Guards | 8th , 10th Class or Higher | 28/09/2026 | Visit Website | Visit Website |
| UPSC | 480 | Over All India | UPSC | Engineering Services (Preliminary) | Degree in Engineering | 06/10/2026 | Download | Visit Website |
| UPSC | 212 | Over All India | Health and Family Welfare | Assistant Professor, Assistant Public Prosecutor, Public Law Officer/District Litigation Officer/Law Officer | Post-Graduate degrees, Bachelor’s Degree in Journalism/Mass Communication/Law | 02/10/2026 | Download | Visit Website |
| UPSC | 127 | Over All India | UPSC | COMBINED GEO-SCIENTIST EXAMINATION 2027 | Master’s degree in relevant discipline | 22/09/2026 | Download | Visit Website |
| AIASL | 2 | New Delhi | Airport | Chief Financial Officer / Deputy Chief Financial Officer | ICWA, CA, ICMAI | 07/10/2026 | Download | Visit Website |
| UPSSSC | 1251 | Uttar Pradesh | UPSSSC | Livestock Extension Officer | Intermediate (10+2) with Biology, Livestock Extension Diploma | 29/09/2026 | Download | Download |
| UPSSSC | 134 | Uttar Pradesh | Agriculture | Junior Engineer (Agriculture) | High School, Diploma in Agricultural Engineering | 07/10/2026 | Download | Visit Website |
| OSSSC | 240 | Odisha | OSSSC | Radiographer | Diploma in Medical Radiation Technology, Bachelor in Medical Radiation Technology | 30/09/2026 | Download | Visit Website |
| UKSSSC | 101 | Uttarakhand | UKSSSC | Personal Assistant, Stenographer | Intermediate (10+2), Hindi Shorthand 80 wpm, Hindi Typing 4000 key-depressions/hour | 14/10/2026 | Download | Visit Website |
| UPESSC | 12405 | Uttar Pradesh | Education | PRT, Assistant Teacher Primary Urban, Assistant Teacher Associated Primary | Bachelor’s degree, B.T.C., D.L.Ed., TET | 15/10/2026 | Download | Visit Website |
| UPSSSC | 132 | Uttar Pradesh | UPSSSC | Senior Instructor | Bachelor’s/Master’s degree in relevant subject | 05/10/2026 | Download | |
| SSC | 1871 | Over All India | SSC | Sub-Inspector (GD) in CAPFs, Sub-Inspector (Executive) Male in Delhi Police, Sub-Inspector (Executive) Female in Delhi Police, Sub-Inspector (Fire) in CISF | Bachelor’s degree, Diploma in Engineering | 30/09/2026 | Download | Visit Website |
| UPESSC | 2607 | Uttar Pradesh | Education | Lecturer (PGT) | Post Graduate degree, B.Ed. | 17/10/2026 | Download | Visit Website |
| UKSSSC | 200 | Uttarakhand | UKSSSC | Scaler | Passed High School and Intermediate | 22/10/2026 | Download | Visit Website |
| UKSSSC | 553 | Uttarakhand | UKSSSC | Computer Assistant, Junior Assistant/Co DEO, Senior Assistant, Registration Clerk, Junior Assistant, Junior Assistant cum Computer Operator, Computer Operator, Telephone Operator & Other | Intermediate (10+2), Computer typing in Hindi | 07/10/2026 | Download | Visit Website |
| UPSSSC | 12 | Uttar Pradesh | UPSSSC | Grade-A, Assistant Computer Operator | Bachelor’s, Diploma in Computer Science, ‘O’ Level | 28/09/2026 | Download | Visit Website |
| SSC | 2536 | Over All India | SSC | CHSL Exam 2026 (Lower Division Clerk (LDC) / Junior Secretariat Assistant (JSA), Data Entry Operator (DEO) | 12th Standard pass | 07/10/2026 | Download | Visit Website |
| GSSC | 222 | Goa | GSSC | Desktop Publishing Operator, Lower Division Clerk/Recovery Clerk, Data Entry Operator, Junior Assistant | Higher Secondary School Certificate | 02/10/2026 | Download | Visit Website |
| UPESSC | 1936 | Uttar Pradesh | UPESSC | Assistant Professor | Master’s degree, NET/SLET/SET, Ph.D. | 07/10/2026 | Download | Visit Website |
| RRB | 590 | Over All India | Railway | Nursing Superintendent, Dialysis Technician, Health & Malaria Inspector Gr II, Audiologist & Speech Therapist, Pharmacist (Entry Grade), Radiographer X-Ray Technician, ECG Technician, Optometrist, Lab Assistant Gr. II | 10+2 in Science, Diploma/Certificate, B.Sc. | 14/10/2026 | Download | Visit Website |
| BLW | 25 | Varanasi | Railway | Sports Persons (Basketball, Volleyball, Wrestling, Handball) | 10th Pass, ITI, 12th Pass, Graduation | 12/10/2026 | Download | Visit Website |
| RITES | 11 | Gurgaon | Railway | Individual Consultant | Any Post Graduate, B.Tech/B.E, Diploma | 11/10/2026 | Download | Visit WebsiteVisit Website |
| RITES | 29 | Gurgaon | Railway | Manager, DGM, Assistant Manager | M.Sc, B.Tech/B.E | 08/10/2026 | Download | Visit Website |
| IRCTC | 2 | South Central Zone | Finance | Chartered Accountant/ CMA (Walk-in) | ICWA, CA | 28/09/2026 | Download | Visit Website |
| IRCTC | 22 | South Central Zone | Hospital | Hospitality Monitors (Walk-in) | Any Bachelors Degree, MBA/PGDM, PG Diploma | 08/10/2026 | Download | Visit Website |
| RRC ECR | 1465 | Patna | Railway | ALP, Good Train Manager, Technician, Station Master, CCTC, Section Controller | Matriculation/SSLC, ITI, Diploma, Degree, 12th | 15/10/2026 | Download | Visit Website |
| RITES | 1 | Gurgaon | Railway | Deputy General Manager | Any Graduate, Any Post Graduate | 19/10/2026 | Download | Visit Website |
| IBPS | 13700 | Over All India | Bank | Officer Scale I, II & III, Office Assistant | Bachelor Degree, CA, MBA | 21/09/2026 | Download | Visit Website |
| BOI | 205 | Mumbai | Bank | Specialist Officer SO – Chief Manager, Senior Manager, Manager, Officer & Other | BE/B.Tech, MCA, M.Sc | 25/09/2026 | Download | Visit Website |
| PFRDA | 30 | Over All India | Bank | Officer Grade ‘A’ (Assistant Manager) | M.A, PG Diploma, CA, M.E/M.Tech, Any Masters Degree | 24/09/2026 | Download | Visit Website |
| BOB | 1100 | Over All India | Bank | Wealth Executive, Credit Analyst – C&IC | Graduation in any Discipline | 24/09/2026 | Download | Visit Website |
| SBI SCO | 35 | Over All India | Bank | Trade Finance Officer | Any Graduate | 19/09/2026 | Download | Visit Website |
| RITES | 3 | Gurgaon | Railway | Individual Consultant | Graduate, Post Graduate, PhD | 04/10/2026 | Download | Visit Website |
| MAHA Metro | 56 | Maharashtra | Railway | Junior Engineer, Senior Office Assistant, Technician, Multi Tasking Staff cum Motor Driver, Attendant | ITI, Diploma, B.E., B.Tech, Graduate | 25/09/2026 | Download | Visit Website |
| RITES | 7 | Gurgaon | Railway | Engineering Professionals | B.E/B.Tech in Civil Engineering | 05/10/2026 | Download | Visit Website |
| RRC WR | 64 | Mumbai | Railway | Group C, Group D (Sports Quota) | 10th Pass, ITI, 12th Pass, Graduate | 30/09/2026 | Download | Visit Website |
| MRVC | 9 | Mumbai | Railway | Project Engineer | M.Sc | 27/09/2026 | Download | Visit Website |
| RITES | 3 | Gurgaon | Railway | General Manager, Joint General Manager and More | M.E/M.Tech, B.Arch, B.Tech/B.E | 30/09/2026 | Download | Visit Website |
| South Eastern Railway | 10 | Kolkata | Railway | Scouts & Guides Quota | ITI, 12TH | 06/10/2026 | Download | Visit Website |
| UPSSSC | 134 | Uttar Pradesh, Lucknow | Agriculture | Junior Engineer (Agriculture) | High School, Diploma in Agricultural Engineering | 07/10/2026 | Download | Visit Website |
| Southern Railway | 4471 | Chennai | Railway | Act Apprentices | 10th, 12th, ITI | 27/09/2026 | Download | Visit Website |
| JSSC | 7299 | Jharkhand | Education | JTAACCE Para Teacher | 10+2 or Graduation with D.El.Ed/B.Ed | Update Soon | Download | Visit Website |
| Damodar Valley Corporation (DVC) | 9 | Over All India | Damodar Valley Corporation (DVC) | Overman | Diploma in Mining Engineering with valid DGMS Overman’s Certificate of Competency and First Aid Certificate. | 21/09/2026 | Download | Visit Website |
| AWTM | 40 | Ichapur | Academy of Weapon Technology & Management (AWTM) | Electrical Fitter, Mechanical Fitter, Machinist, Turner, Electroplater, Heat Treatment Operator | Matriculation plus NCVT-issued National Trade Certificate (NTC) or National Apprenticeship Certificate (NAC) in the relevant trade. | 07/10/206 | Download | Visit Website |
| Staff Selection Commission | 2536 | Over All India | Central Government | Lower Division Clerk (LDC), Junior Secretariat Assistant (JSA), Data Entry Operator (DEO) | 12th Standard pass or equivalent from a recognised Board. Science stream with Math is required for specific DEO posts. | 07/10/2026 | Download | Visit Website |
| SBI | 207 | Over All India | Bank | Zonal Head, Regional Head, Relationship Manager, Investment Specialist, Investment Officer, VP Wealth, AVP Wealth | Graduate/PG in Finance/Marketing/Banking/Economics or CA/CFA with relevant post-qualification experience. | 25/09/2026 | Download | Visit Website |
| Bank of Baroda | 1100 | Over All India | Bank | Wealth Executive and Credit Analyst | Graduation with relevant certification/professional qualification and experience | 24/09/2026 | Download | Visit Website |
| Staff Selection Commission | 1748 | Over All India | Central Government | Junior Engineer (Civil, Electrical, Mechanical, Telecom) and Scientific Assistant | Degree or Diploma in Civil, Electrical, Mechanical, Telecom Engineering or Science degree for Scientific Assistant (IMD). | 22/09/2026 | Download | Visit Website |
| Union Public Service Commission | 127 | Over All India | Central Government | Geologist, Geophysicist, Chemist, Scientist ‘B’, and Assistant-level posts | Master’s degree in Geology, Geophysics, Chemistry, or Hydrogeology from a recognized university. | 22/09/2026 | Download | Visit Website |
| IIIT | 1 | Kalyani | Indian Institute of Information Technology Kalyani | Assistant Registrar | Postgraduate degree with at least 55% marks or its equivalent with an excellent academic record. | 18/09/2026 | Download | Visit Website |
| AIIMS | 2 | Kalyani | All India Institute of Medical Sciences Kalyani | Scientist B (Medical) and Laboratory Technician | MBBS, 10+2 (Science) with DMLT/MLT or B.Sc. in Medical Laboratory Technology/Life Sciences. | 16/09/2026 | Download | Visit Website |
| Balmer Lawrie & Co. Ltd. | 38 | Kolkata | Balmer Lawrie & Co. Ltd. | Unit Head, Deputy Manager, Assistant Manager, Officer, Junior Officer | Graduate, Engineering Degree, or MBA/PG Degree/Diploma in Management depending on the specific post. | 29/09/2026 | Download | Visit Website |
| Prasar Bharati | 20 | Over All India | India’s Public Service Broadcaster | Marketing Executive | MBA/PG Diploma in Management or Marketing with at least one year of direct sales experience. | 21/09/2026 | Download | Visit Website |
| NTH | 36 | Over All India | Consumer Affair | Senior Young Professional, Junior Young Professional | Graduate or Postgraduate degree in Electrical, Civil, Mechanical, Microbiology, IT, Aerospace, or Management. | 26/09/2026 | Download | Visit Website |
| District Legal Services Authority | 13 | Kalimpong | District Legal Services Authority | Para Legal Volunteers/ Adhikar Saathi | Minimum matriculation or equivalent examination. | 15/09/2026 | Download | |
| PGIMER | 243 | Chandigarh | Postgraduate Institute of Medical Education & Research | Nursing Officer | B.Sc. Nursing / Post Basic B.Sc. Nursing or GNM Diploma with 1-year experience in a 50-bedded hospital and State Nursing Council registration. | 03/10/2026 | Download | Visit Website |
| Central Silk Board (CSB), Ministry of Textiles, Government of India | 14 | Bengaluru | Central Silk Board (CSB), Ministry of Textiles, Government of India | Young Professional-Grade-3 | Chartered Accountant (3+ yrs exp) or MBA/M.Com (5+ yrs exp) in government sector accounting/audit/procurement. | 07/10/2026 | Download | Visit Website |
| SBI | 1538 | – | Bank | Clerk (Junior Associate) | Graduation in any discipline | 27/08/2026 | Download | Visit Website |
| India Post | 11 | Bengaluru | India Post | Staff Car Driver | 10th | 29/09/2026 | Download | Visit Website |
| CAPF ITBP | 282 | Indo-Tibetan | ITBP | Super Specialist Medical Officers, Medical Officer (Assistant Commandant) | MBBS, MCI/NMC registration | 08/09/2026 | Download | Visit Website |
| INDIAN AIR FORCE ( RALLY ) | – | – | INDIAN AIR FORCE | Agniveervayu | 12TH, 10TH | 07/09/2026 | Download | Visit Website |
| UPSC | 34 | – | UPSC | Assistant Executive Engineer , Assistant Director (Engineering), Superintendent Translation (Hindi Branch), Research Officer, Horticulture Development Officer, Soil Conservation Assistant | Engineering Degree / Master’s Degree / Bachelor’s Degree | 28/08/2026 | Download | Visit Website |
| East Coast Railway | 1421 | Bhubaneswar | Railway | ALP, Station Master, Goods Trains Manager, Junior Engineer, Junior Clerk cum Typist | Matriculation/SSLC with ITI, Degree, 3-year Diploma/B.Sc., 12th | 14/09/2026 | Download | Visit Website |
| RRB | 3993 | Over All India | Railway | Junior Engineer JE | Diploma in Engineering, BE/B.Tech | 13/09/2026 | Download | Visit Website |
| Institute of Banking Personnel Selection | 11403 | Over All India | Bank | Customer Service Associate (Clerk) | Graduation in any discipline from a recognised university. | 21/08/2026 | Download | Visit Website |
| Engineers India Limited (EIL) | 22 | Over All India | Engineers India Limited (EIL) | Associate Modellers Group II | Diploma or B.E./B.Tech/B.Sc (Engg.) in relevant discipline with 4-6 years of experience in S3D/E3D/CADMATIC software. | 21/08/2026 | Download | Visit Website |
| IIIT Surat | 4 | IIIT Surat | IIIT Surat | Visiting Faculty, Assistant Professor, Teaching Assistant | First Class B.Sc/BA/B.Tech/BE with relevant Master’s degree. Ph.D. preferred for faculty roles. | 31/08/2026 | Download | Visit Website |
| SBI | 9124 | Over All India | Bank | Junior Associate (Customer Support & Sales) | Graduation in any discipline from a recognized University or equivalent qualification. | 31/08/2026 | Download | Visit Website |
| Railway Recruitment Cell, Eastern Railway (RRC/ER), Kolkata | 15 | Kolkata | Railway Recruitment Cell, Eastern Railway (RRC/ER), Kolkata | Level-2 (Group C) and Level-1 (Erstwhile Group D) | 10th/12th/ITI/NAC with mandatory Scouting/Guiding qualification (President Scout/Guide/Rover/Ranger or Himalayan Wood Badge). | 06/09/2026 | Download | Visit Website |
| IIT Kharagpur | 1 | IIT Kharagpur | Indian Institute of Technology Kharagpur | Technical Assistant – Technical | B.Sc. or M.Sc. in Sciences | 10/08/2026 | Download | Visit Website |
| IIT Kharagpur | 1 | Kharagpur | Indian Institute of Technology Kharagpur | Junior Research Fellow | PG in Basic Science or Graduate/PG in Professional Course with valid CSIR-UGC NET or GATE score. | 06/08/2026 | Download | Visit Website |
| SDO, Contai, Purba Medinipur | 45 | Purba Medinipur | SDO, Contai, Purba Medinipur | Nulia Civil Defence Volunteer | Madhyamik (10th Standard) pass and Civil Defence Basic Training completion. | 14/08/2026 | Download | Visit Website |
| Eastern Coalfields | 140 | West Bengal | Eastern Coalfields Limited | ITI Apprentice (Fitter, Electrician, Welder) | ITI certificate in the relevant trade with at least 40% marks and registration on the NAPS portal. | 31/07/2026 | Download | Visit Website |
| National Insurance Company | 500 | Kolkata | National Insurance Company Limited | Assistant (Class III) | Graduate Degree in any discipline from a recognised University. | 07/08/2026 | Download | Visit Website |
| Airports Authority | 389 | Over All India | Airports Authority of India | Manager and Junior Executive | Degree in Engineering/Technology, MBA, PGDM, CA, ICWA, or Law degree depending on the specific discipline. | 07/09/2026 | Download | Visit Website |
| GSSSB | 439 | Gujarat | Bank | Supervisor Instructor | B.Tech/B.E, Diploma | 03/08/2026 | Download | Visit Website |
| PNB | 545 | NEW DELHI | Bank | Local Bank Officer (LBO) | Graduate in any discipline | 09/08/2026 | Download | Visit Website |
| UPSC | 828 | Over All India | UPSC | Principal, Vice Principal | Master’s, B.Ed | 14/08/2026 | Download | Visit Website |
| UPSC | 40 | Over All India | UPSC | Agricultural Engineer, Medical Officer/Research Officer, Scientist, Specialist & Other | Varies by post | 14/08/2026 | Download | Visit Website |
| UPSSSC | 208 | Uttar Pradesh | UPSSSC | Scientific Assistant (Vaigyanik Sahayak), Lab Assistant (Prayogshala Sahayak) | B.Sc, B.Tech, ”A” level diploma | 17/08/2026 | Download | Visit Website |
| Indian Army | 380 | Over All India | Indian Army | Short Service Commission (Technical) Officer & Women – Lieutenant | Women – Lieutenant | 06/08/2026 | Download | Visit Website |
| UPSC | 48 | Over All India | UPSC | Prosecutor, Specialist and More | M.Sc, DNB, MBBS, LLB, DM | 31/07/2026 | Download | Visit Website |
| IOCL Panipat | 1450 | Panipat | IOCL Panipat | Apprentice | B.Sc, B.A, B.Com, Diploma, 12th, ITI | 12/08/2026 | Download | Visit Website |
| SAIL RSP | 1110 | ROURKELA | SAIL RSP | Apprentice | ITI, Diploma, Degree | 26/08/2026 | Download | Visit Website |
| Indian Navy | 382 | Over All India | Indian Navy | INCET 01/2026 Civilian Group B and C | Diploma/Degree in Engineering, Master/Bachelor Degree in Economics/Commerce/Statistics, Matriculation with ITI | 25/08/2026 | Download | Visit Website |
| RRB | 119 | Over All India | RRB | Section Controller | Graduation Degree | 14/08/2026 | Download | Visit Website |
| JSSC | 7299 | Jharkhand | JSSC | JTAACCE Para Teacher | 10+2, Graduation, D.El.Ed, B.Ed, JTET, CTET | 30/08/2026 | Download | Visit Website |
| OSSSC | 5989 | Odisha | OSSSC | Nursing Officer | 10+2, Diploma, GNM, B.Sc Nursing | 05/08/2026 | Download | Visit Website |
| RRC NCR Prayagraj | 1853 | Prayagraj | RRC NCR Prayagraj | Apprentice | SSC/Matriculation, ITI | 07/08/2026 | Download | Visit Website |
| RRB | 4098 | Railway | Junior Engineer JE | Diploma/Degree in relevant Engineering | 13/09/2026 | Update Soon | Visit Website | |
| RRB | 6565 | Over All India | RRB | Technician Grade I Signal, Technician Grade-III | 10th/Matric, ITI, Diploma, Degree | 29/07/2026 | Download | Visit Website |
| IOCL Paradip | 582 | Paradip | IOCL Paradip | Trade Apprentice, Technician Apprentice | B.Sc, B.A, B.Com, Diploma, ITI, 12th | 28/07/2026 | Download | Visit Website |
| IOCL Guwahati | 102 | Guwahati | IOCL Guwahati | Apprentice | B.A, PG Diploma, B.Sc, B.Com, ITI | 28/07/2026 | Download | Visit Website |
| IOCL Mathura | 151 | Mathura | Mathura | Trade Apprentice, Technician Apprentice | Matric with ITI, B.Sc., Diploma in Engineering, B.Com | 28/07/2026 | Download | Visit Website |
| IOCL Gujarat | 647 | Gujarat | IOCL Gujarat | Apprentice | B.Sc, B.Com, B.A, Diploma, ITI, 12th | 28/07/2026 | Download | Visit Website |
| Railway NFR | 6777 | Assam | N F Railway | Apprentice | 10th, ITI, 12th | 19/08/2026 | Download | Visit Website |
| IOCL Barauni | 432 | Barauni | IOCL Barauni | Trade Apprentice, Technician Apprentice | B.Sc, Diploma, ITI, B.A, B.Com, 12th | 28/07/2026 | Download | Visit Website |
| IOCL Haldia | 279 | Haldia | IOCL Haldia | Trade Apprentice, Technician Apprentice | B.Sc, Diploma, ITI, 12th | 30/07/2026 | Download | Visit Website |
| IOCL Bongaigaon | 144 | Bongaigaon | IOCL Bongaigaon | Apprentice (Trade Apprentice & Technician Apprentice) | Class XII, B.Sc, B.Com, B.A, Diploma, ITI | 28/07/2026 | Download | Visit Website |
| Punjab Education Recruitment Directorate | 1013 | Punjab | Punjab Education Recruitment Directorate | Lecturer Cadre | MA, B.Ed | 30/07/2026 | Download | Visit Website |
| APGENCO | 100 | Andhra Pradesh | APGENCO | Assistant Executive Engineer (Electrical/Mechanical/Electronics), Assistant Executive Engineer (Civil) | B.E/B.Tech/A.M.I.E. | 20/07/2026 | Download | Visit Website |
| AP Vidyut | 630 | Andhra Pradesh | AP Vidyut | Assistant Executive Engineer (AEE) | B.E., B.Tech., A.M.I.E. | 20/07/2026 | Download | Visit Website |
| NHIDCL | 100 | Over All India | NHIDCL | Associate | Graduation in Civil Engineering or equivalent | 05/08/2026 | Download | Visit Website |
| PGVCL | 236 | Gujrat | PGVCL | Vidyut Sahayak (Junior Assistant) | BA, B.Com, B.Sc, BCA, BBA. | 06/08/2026 | Download | Visit Website |
| NCL New | 259 | Singrauli | NCL New | Mining Sirdar T&S Gr. C, Surveyor (Mining) T&S Gr. B | Matriculate, Degree/Diploma in Mining/Mine Surveying | 05/08/2026 | Download | Visit Website |
| ESIC PGIMSR | 118 | New Delhi | ESIC PGIMSR | Professor | Medical Qualification, PG Degree, Ph.D | 27/07/2026 | Download | Visit Website |
| NCLT | 100+ | New Delhi | NCLT | Court Officer, Stenographer, Private Secretary, Staff Car Driver, Clerk & Other | Officers of Central/State Government/UT/Courts/Tribunals | 30/07/2026 | Download | Visit Website |
| CSIR CMERI | 27 | Durgapur | CSIR CMERI | Technician | SSC, ITI | 03/08/2026 | Download | Visit Website |
| PDIL | 153 | Noida | PDIL | Graduate Engineer, Diploma Engineer | Diploma/Degree in Engineering (Civil, Electrical, Instrumentation, Mechanical, Chemical, Computer Science/IT), relevant PG Degree/Diploma | 27/07/2026 | Download | Visit Website |
| MSC Bank | 33 | Maharashtra | Bank | IT Officer, Treasury Specialized Officers | B.E, B.Tech, MCA, MCS, MSc, B.Com, M.Com | 08/07/2026 | Download | Visit Website |
| SBI | 1500 | Over All India | Bank | Probationary Officer | Graduation in any discipline | 08/07/2026 | Download | Visit Website |
| Bank of Baroda | 151 | Over All India | Bank | Manager – Credit Analyst, Senior Manager -Chief Manager – C & IC Relationship and Vice President, Deputy Vice President, Asst Vice President | Graduation & Post Graduate Degree/Diploma in Finance or CA/CMA/CS/CFA/MBA | 06/07/2026 | Download | Visit Website |
| RBI | 12 | Over All India | Bank | Young Professional | Postgraduate degree, B.E., B.Tech, M.E., M.Tech, PhD | 06/07/2026 | Download | Visit Website |
| Repco Bank | 02 | Chennai | Bank | Manager | CA | 06/07/2026 | Download | Visit Website |
| DCPU Banka | 20 | Bihar | Bank | Support Person | MSW, Diploma | 04/07/2026 | Download | Visit Website |
| UPSC | 538 | Over All India | UPSC | Junior Scientific Officer, Operations Officer, Air Safety Officer, Professor (Sugar Engineering), Assistant Engineer (Civil), Associate Professor, Assistant Professor, Junior Technical Officer, Senior Scientific Assistant, Botanist, Scientist B, Assistant Legal Adviser, & Other | Bachelor’s Degree to Ph.D., M.Sc., B.E./B.Tech, LLB, MCA, MBBS, Master’s Degree | 30/07/2026 | Visit Website | Visit Website |
| GSRTC | 4599 | Gujarat | GSRTC | Driver | 12th | 05/07/2026 | Download | Visit Website |
| APMSRB | 529 | Andhra Pradesh | APMSRB | Staff Nurse, Pharmacist, Multi Rehabilitation Worker | B.Sc. Nursing, D.Pharma, B.Pharma, 10+2 with MRW certificate | 30/06/2026 | Download | Visit Website |
| GSRTC | 4318 | Gujarat | GSRTC | Conductor | 12th, Valid Conductor License | 05/07/2026 | Download | Visit Website |
| CMHO Korea | 140 | Chhattisgarh | CMHO Korea | Community Health Officer, Cleaner and More | 12TH, Diploma, D.Pharm, B.Sc, 10TH, Master of Dental Surgery, BDS, ANM, 8TH | 03/07/2026 | Download | Visit Website |
| GSSSB | 246 | Gujarat | GSSSB | X Ray Technician | B.Sc | 29/06/2026 | Download | Visit Website |
| BFUHS | 454 | Punjab | BFUHS | Pharmacy Officer | 12th, Diploma, B.Pharmacy, D.Pharma | 01/07/2026 | Download | Visit Website |
| ECIL | 21 | WB | ECIL | Project Engineer, Technical Officer, Assistant Project Engineer, Senior Artisan | B.E./B.Tech, Diploma, ITI | 18/06/2026 | Download | Visit Website |
| GSSSB | 155 | Gujarat | GSSSB | Female Health Worker | ANM, 12TH | 29/06/2026 | Download | Visit Website |
| APSSB | 207 | Arunachal Pradesh | APSSB | CHSL Exam 2026 (LDC, JSA, DEO, Field Assistant, Other) | Class12th | 10/08/2026 | Download | Visit Website |
| C-DAC | 900 | WB | C-DAC | Project Associate, Project Technician, Project Support Staff, Project Engineer / PS&O Executive & Other | BE/B.Tech, ME/M.Tech, MCA, M.Sc., Ph.D., ITI, Diploma, Graduation, MBA, CA, CMA, CS, LLB | 20/06/2026 | Download | Visit Website |
| OSSC | 199 | Odisha | SSC | CGL Exam 2025 (IIE-46/2025-5919) | Graduation, Post Graduation, ICWAI(Inter)/ICMAI (Inter), Diploma, MCA, BE/B.Tech, M.Lib | 08/07/2026 | Download | Visit Website |
| OSSC | 646 | Odisha | SSC | Junior Engineer (IIE-92/2025) | Diploma in Engineering, 10th, 12th, ITI | 29/06/2026 | Download | Visit Website |
| MSC Bank | 36 | Maharashtra | Bank | Specialized Branch Manager (Officer Grade II), Manager (Contract Basis) | Graduate, JAIIB, CAIIB | 22/06/2026 | Download | Visit Website |
| National Highways Authority of India (NHAI) | 60 | Over All India | National Highways Authority of India (NHAI) | Deputy Manager (Technical) | Direct Recruitment basis (Civil Engineering, GATE 2026 Qualified) | 15/06/2026 | Download | Visit Website |
| IIT Kanpur | 80 | Kanpur | IIT Kanpur | Non Teaching Positions | Bachelor’s Degree/Diploma to Master’s Degree/MBBS | 03/07/2026 | Download | Visit Website |
| Bank of Baroda | 5000 | All State | Bank | Apprentice (Last Date Extended) | Graduation Degree in any Discipline | 15/06/2026 | Download | Visit Website |
| Andaman & Nicobar Administration | 1535 | Andaman & Nicobar | Andaman & Nicobar Administration | Matric Level (Group C ) | Matriculation, ITI, Diploma | 28/06/2026 | Download | Visit Website |
| RBI | 01 | Chandigarh | Bank | Bank’s Medical Consultant (BMC) | MBBS degree | 24/06/2026 | Download | Visit Website |
| ESIC PGIMSR | 118 | ESIC MEDICAL COLLEGES | ESIC PGIMSR | Professor | Medical Qualification, PG Degree, Ph.D | 27/07/2026 | Download | Visit Website |
| KEA | 945 | Karnataka | KARNATAKA EXAMINATIONS AUTHORITY | Agriculture Officer AO , Assistant Agriculture Officer AAO | B.Sc. (Agriculture), B.Sc. (Hons.) Agriculture, B.Tech (Food Technology/Food Science/Agricultural Engineering/Biotechnology) | 20/06/2026 | Download | Visit Website |
| DSSSB | 1979 | Delhi | Delhi Subordinate Services Selection Board | Junior Scientific Assistant, Trained Graduate Teacher, Special Educator, Other | Matriculation, 12th Pass, Master’s Degree | 15/07/2026 | Download | Visit Website |
| GSSSB | 776 | Gujarat | Gujarat Public Examination | Sub Accountant, Auditor, Sub Treasury Officer, Superintendent | BBA, BCA, B.Com, B.Sc, B.A. | 30/06/2026 | Download | Visit Website |
